Table listing all 320 players who have scored or assisted in a goal in the Premier League during season 2010-11.
Statistics correct to 20th March 2011 - Matchday 30
|
||||||
PLAYER | TEAM | GLS | ASS | COMB | ||
Luis Nani | Man Utd | 9 | 16 | 25 | ||
Carlos Tevez | Manchester City | 18 | 6 | 24 | ||
Dimitar Berbatov | Man Utd | 20 | 3 | 23 | ||
Didier Drogba | Chelsea | 10 | 10 | 20 | ||
Wayne Rooney | Man Utd | 7 | 11 | 18 | ||
Andrew Carroll | Liverpool | 11 | 6 | 17 | ||
Rafael van der Vaart | Tottenham | 10 | 7 | 17 | ||
Andrey Arshavin | Arsenal | 6 | 11 | 17 | ||
Robin van Persie | Arsenal | 11 | 5 | 16 | ||
Charlie Adam | Blackpool | 9 | 7 | 16 | ||
Peter Odemwingie | WBA | 10 | 4 | 14 | ||
Fernando Torres | Chelsea | 9 | 5 | 14 | ||
Johan Elmander | Bolton | 9 | 5 | 14 | ||
Dirk Kuyt | Liverpool | 8 | 6 | 14 | ||
Darren Bent | Aston Villa | 11 | 2 | 13 | ||
Kevin Nolan | Newcastle | 11 | 2 | 13 | ||
Clint Dempsey | Fulham | 10 | 3 | 13 | ||
Asamoah Gyan | Sunderland | 9 | 4 | 13 | ||
Florent Malouda | Chelsea | 9 | 4 | 13 | ||
Tim Cahill | Everton | 9 | 4 | 13 | ||
Theo Walcott | Arsenal | 7 | 6 | 13 | ||
Ashley Young | Aston Villa | 6 | 7 | 13 | ||
Stewart Downing | Aston Villa | 6 | 7 | 13 | ||
Francesc Fabregas | Arsenal | 3 | 10 | 13 | ||
Chris Brunt | WBA | 2 | 11 | 13 | ||
Leighton Baines | Everton | 2 | 11 | 13 | ||
Dudley Campbell | Blackpool | 9 | 3 | 12 | ||
Kevin Davies | Bolton | 7 | 5 | 12 | ||
Marouane Chamakh | Arsenal | 7 | 5 | 12 | ||
Salomon Kalou | Chelsea | 7 | 5 | 12 | ||
Matthew Etherington | Stoke City | 4 | 8 | 12 | ||
Javier Hernandez | Man Utd | 10 | 1 | 11 | ||
Frederic Piquionne | West Ham Utd | 6 | 5 | 11 | ||
Marc Albrighton | Aston Villa | 5 | 6 | 11 | ||
Peter Crouch | Tottenham | 2 | 9 | 11 | ||
Samir Nasri | Arsenal | 9 | 1 | 10 | ||
Nicolas Anelka | Chelsea | 6 | 4 | 10 | ||
Nikola Zigic | Birmingham | 5 | 5 | 10 | ||
Gnegneri Toure Yaya | Manchester City | 4 | 6 | 10 | ||
Joey Barton | Newcastle | 4 | 6 | 10 | ||
Matthew Jarvis | Wolves | 4 | 6 | 10 | ||
Morten Gamst Pedersen | Blackburn | 4 | 6 | 10 | ||
Hugo Rodallega | Wigan Athletic | 7 | 2 | 9 | ||
Roman Pavlyuchenko | Tottenham | 7 | 2 | 9 | ||
Frank Lampard | Chelsea | 6 | 3 | 9 | ||
Robert Huth | Stoke City | 6 | 3 | 9 | ||
Kevin Doyle | Wolves | 5 | 4 | 9 | ||
Luke Varney | Blackpool | 5 | 4 | 9 | ||
Charles N'Zogbia | Wigan Athletic | 4 | 5 | 9 | ||
Steven Gerrard | Liverpool | 4 | 5 | 9 | ||
David Silva | Manchester City | 3 | 6 | 9 | ||
Jerome Thomas | WBA | 3 | 6 | 9 | ||
Chung-Yong Lee | Bolton | 2 | 7 | 9 | ||
Gareth Bale | Tottenham | 7 | 1 | 8 | ||
Louis Saha | Everton | 7 | 1 | 8 | ||
Sylvan Ebanks-Blake | Wolves | 6 | 2 | 8 | ||
Raul Meireles | Liverpool | 5 | 3 | 8 | ||
Scott Parker | West Ham Utd | 5 | 3 | 8 | ||
Shola Ameobi | Newcastle | 4 | 4 | 8 | ||
Darren Fletcher | Man Utd | 2 | 6 | 8 | ||
Ryan Giggs | Man Utd | 2 | 6 | 8 | ||
Danny Welbeck | Sunderland | 6 | 1 | 7 | ||
Jermaine Beckford | Everton | 6 | 1 | 7 | ||
Leon Best | Newcastle | 6 | 1 | 7 | ||
Kenwyne Jones | Stoke City | 5 | 2 | 7 | ||
Nikola Kalinic | Blackburn | 5 | 2 | 7 | ||
Gary Taylor-Fletcher | Blackpool | 4 | 3 | 7 | ||
James Morrison | WBA | 4 | 3 | 7 | ||
Ricardo Fuller | Stoke City | 4 | 3 | 7 | ||
Seamus Coleman | Everton | 4 | 3 | 7 | ||
Adam Johnson | Manchester City | 3 | 4 | 7 | ||
Cameron Jerome | Birmingham | 3 | 4 | 7 | ||
Victor Obinna | West Ham Utd | 3 | 4 | 7 | ||
Nenad Milijas | Wolves | 2 | 5 | 7 | ||
Sebastian Larsson | Birmingham | 1 | 6 | 7 | ||
Mario Balotelli | Manchester City | 6 | 6 | |||
Carlton Cole | West Ham Utd | 5 | 1 | 6 | ||
Marlon Harewood | Blackpool | 5 | 1 | 6 | ||
Steven Fletcher | Wolves | 5 | 1 | 6 | ||
Alex Song | Arsenal | 4 | 2 | 6 | ||
Kieran Richardson | Sunderland | 4 | 2 | 6 | ||
Tom Cleverley | Wigan Athletic | 4 | 2 | 6 | ||
Branislav Ivanovic | Chelsea | 3 | 3 | 6 | ||
Jason Roberts | Blackburn | 3 | 3 | 6 | ||
Martin Petrov | Bolton | 3 | 3 | 6 | ||
Michael Essien | Chelsea | 3 | 3 | 6 | ||
Mikel Arteta | Everton | 3 | 3 | 6 | ||
Peter Lovenkrands | Newcastle | 3 | 3 | 6 | ||
Ryan Nelsen | Blackburn | 3 | 3 | 6 | ||
Simon Davies | Fulham | 2 | 4 | 6 | ||
James Milner | Manchester City | 1 | 5 | 6 | ||
Jermaine Pennant | Stoke City | 1 | 5 | 6 | ||
Jonas Gutierrez | Newcastle | 1 | 5 | 6 | ||
Leon Osman | Everton | 1 | 5 | 6 | ||
Steven Reid | WBA | 1 | 5 | 6 | ||
Craig Gardner | Birmingham | 5 | 5 | |||
Damien Duff | Fulham | 4 | 1 | 5 | ||
Ji-Sung Park | Man Utd | 4 | 1 | 5 | ||
Jonathan Walters | Stoke City | 4 | 1 | 5 | ||
Nemanja Vidic | Man Utd | 4 | 1 | 5 | ||
Aaron Lennon | Tottenham | 3 | 2 | 5 | ||
John Terry | Chelsea | 3 | 2 | 5 | ||
Mame Diouf | Blackburn | 3 | 2 | 5 | ||
Andrew Johnson | Fulham | 2 | 3 | 5 | ||
Brett Emerton | Blackburn | 2 | 3 | 5 | ||
Luis Suarez | Liverpool | 2 | 3 | 5 | ||
Mark Noble | West Ham Utd | 2 | 3 | 5 | ||
Moussa Dembele | Fulham | 2 | 3 | 5 | ||
Elliot Grandin | Blackpool | 1 | 4 | 5 | ||
Ian Evatt | Blackpool | 1 | 4 | 5 | ||
Jordan Henderson | Sunderland | 1 | 4 | 5 | ||
Paul Scholes | Man Utd | 1 | 4 | 5 | ||
Christopher Samba | Blackburn | 4 | 4 | |||
Daniel Sturridge | Bolton | 4 | 4 | |||
Demba Ba | West Ham Utd | 4 | 4 | |||
Liam Ridgewell | Birmingham | 4 | 4 | |||
Ben Watson | Wigan Athletic | 3 | 1 | 4 | ||
David Hoilett | Blackburn | 3 | 1 | 4 | ||
Emile Heskey | Aston Villa | 3 | 1 | 4 | ||
Ivan Klasnic | Bolton | 3 | 1 | 4 | ||
Rodriguez Maxi | Liverpool | 3 | 1 | 4 | ||
Somen Tchoyi | WBA | 3 | 1 | 4 | ||
Youssouf Mulumbu | WBA | 3 | 1 | 4 | ||
Alan Hutton | Tottenham | 2 | 2 | 4 | ||
Bobby Zamora | Fulham | 2 | 2 | 4 | ||
David Dunn | Blackburn | 2 | 2 | 4 | ||
David Ngog | Liverpool | 2 | 2 | 4 | ||
David Vaughan | Blackpool | 2 | 2 | 4 | ||
Gareth Barry | Manchester City | 2 | 2 | 4 | ||
Jermain Defoe | Tottenham | 2 | 2 | 4 | ||
Nicklas Bendtner | Arsenal | 2 | 2 | 4 | ||
Phillip Bardsley | Sunderland | 2 | 2 | 4 | ||
Stuart Holden | Bolton | 2 | 2 | 4 | ||
Aleksandar Kolarov | Manchester City | 1 | 3 | 4 | ||
Bacary Sagna | Arsenal | 1 | 3 | 4 | ||
Mark Davies | Bolton | 1 | 3 | 4 | ||
Marouane Fellaini | Everton | 1 | 3 | 4 | ||
Matthew Taylor | Bolton | 1 | 3 | 4 | ||
Tuncay Sanli | Stoke City | 1 | 3 | 4 | ||
Benjani Mwaruwari | Blackburn | 3 | 3 | |||
Brede Hangeland | Fulham | 3 | 3 | |||
Carlos Alberto Vela | WBA | 3 | 3 | |||
Ciaran Clark | Aston Villa | 3 | 3 | |||
Gary Cahill | Bolton | 3 | 3 | |||
James McCarthy | Wigan Athletic | 3 | 3 | |||
Paul Scharner | WBA | 3 | 3 | |||
Chris Baird | Fulham | 2 | 1 | 3 | ||
Dean Whitehead | Stoke City | 2 | 1 | 3 | ||
Gabriel Agbonlahor | Aston Villa | 2 | 1 | 3 | ||
Kevin Foley | Wolves | 2 | 1 | 3 | ||
Lee Bowyer | Birmingham | 2 | 1 | 3 | ||
Marc-Antoine Fortune | WBA | 2 | 1 | 3 | ||
Roger Johnson | Birmingham | 2 | 1 | 3 | ||
Scott Dann | Birmingham | 2 | 1 | 3 | ||
Sotirios Kyrgiakos | Liverpool | 2 | 1 | 3 | ||
Stephen Hunt | Wolves | 2 | 1 | 3 | ||
Dickson Etuhu | Fulham | 1 | 2 | 3 | ||
George Elokobi | Wolves | 1 | 2 | 3 | ||
Graham Dorrans | WBA | 1 | 2 | 3 | ||
Jack Wilshere | Arsenal | 1 | 2 | 3 | ||
Luka Modric | Tottenham | 1 | 2 | 3 | ||
Matt Phillips | Blackpool | 1 | 2 | 3 | ||
Nedum Onuoha | Sunderland | 1 | 2 | 3 | ||
Pablo Zabaleta | Manchester City | 1 | 2 | 3 | ||
Patrice Evra | Man Utd | 1 | 2 | 3 | ||
Thomas Hitzlsperger | West Ham Utd | 1 | 2 | 3 | ||
Zoltan Gera | Fulham | 1 | 2 | 3 | ||
Ashley Cole | Chelsea | 3 | 3 | |||
Danny Murphy | Fulham | 3 | 3 | |||
El-Hadji Diouf | Blackburn | 3 | 3 | |||
Franco Di Santo | Wigan Athletic | 3 | 3 | |||
James Beattie | Blackpool | 3 | 3 | |||
John O'Shea | Man Utd | 3 | 3 | |||
Mike Williamson | Newcastle | 3 | 3 | |||
Steed Malbranque | Sunderland | 3 | 3 | |||
Alex Baptiste | Blackpool | 2 | 2 | |||
Danny Higginbotham | Stoke City | 2 | 2 | |||
Diomansy Kamara | Fulham | 2 | 2 | |||
Fabricio Coloccini | Newcastle | 2 | 2 | |||
Glen Johnson | Liverpool | 2 | 2 | |||
James Collins | Aston Villa | 2 | 2 | |||
Jamie O'Hara | Wolves | 2 | 2 | |||
Jason Puncheon | Blackpool | 2 | 2 | |||
Jean Beausejour | Birmingham | 2 | 2 | |||
Laurent Koscielny | Arsenal | 2 | 2 | |||
Marinho David Luiz | Chelsea | 2 | 2 | |||
Niko Kranjcar | Tottenham | 2 | 2 | |||
Ramires | Chelsea | 2 | 2 | |||
Rory Delap | Stoke City | 2 | 2 | |||
Valon Behrami | West Ham Utd | 2 | 2 | |||
Aaron Hughes | Fulham | 1 | 1 | 2 | ||
Alexander Hleb | Birmingham | 1 | 1 | 2 | ||
Antolin Alcaraz | Wigan Athletic | 1 | 1 | 2 | ||
Ayegbeni Yakubu | Everton | 1 | 1 | 2 | ||
Brett Ormerod | Blackpool | 1 | 1 | 2 | ||
Cheik Tiote | Newcastle | 1 | 1 | 2 | ||
Diniyar Bilyaletdinov | Everton | 1 | 1 | 2 | ||
Gonzalo Jara | WBA | 1 | 1 | 2 | ||
Jelle Van Damme | Wolves | 1 | 1 | 2 | ||
Joe Cole | Liverpool | 1 | 1 | 2 | ||
John Carew | Stoke City | 1 | 1 | 2 | ||
Jonathan Spector | West Ham Utd | 1 | 1 | 2 | ||
Keith Fahey | Birmingham | 1 | 1 | 2 | ||
Kyle Walker | Aston Villa | 1 | 1 | 2 | ||
Marc Wilson | Stoke City | 1 | 1 | 2 | ||
Martin Skrtel | Liverpool | 1 | 1 | 2 | ||
Maynor Figueroa | Wigan Athletic | 1 | 1 | 2 | ||
Micah Richards | Manchester City | 1 | 1 | 2 | ||
Stephen Ward | Wolves | 1 | 1 | 2 | ||
Steve Gohouri | Wigan Athletic | 1 | 1 | 2 | ||
Steven Pienaar | Tottenham | 1 | 1 | 2 | ||
Stiliyan Petrov | Aston Villa | 1 | 1 | 2 | ||
Tom Huddlestone | Tottenham | 1 | 1 | 2 | ||
Vassiriki Diaby | Arsenal | 1 | 1 | 2 | ||
Victor Moses | Wigan Athletic | 1 | 1 | 2 | ||
Younes Kaboul | Tottenham | 1 | 1 | 2 | ||
Ahmed Elmohamady | Sunderland | 2 | 2 | |||
Carlos Salcido | Fulham | 2 | 2 | |||
Edin Dzeko | Manchester City | 2 | 2 | |||
Emmerson Boyce | Wigan Athletic | 2 | 2 | |||
Luis Boa Morte | West Ham Utd | 2 | 2 | |||
Mikel | Chelsea | 2 | 2 | |||
Mohamed Diame | Wigan Athletic | 2 | 2 | |||
Oliveira Anderson | Man Utd | 2 | 2 | |||
Paul Robinson | Blackburn | 2 | 2 | |||
Paulo Ferreira | Chelsea | 2 | 2 | |||
Sanchez Jose Enrique | Newcastle | 2 | 2 | |||
Stephen Warnock | Aston Villa | 2 | 2 | |||
Wayne Bridge | West Ham Utd | 2 | 2 | |||
Yury Zhirkov | Chelsea | 2 | 2 | |||
Abdoulaye Faye | Stoke City | 1 | 1 | |||
Alex | Chelsea | 1 | 1 | |||
Craig Cathcart | Blackpool | 1 | 1 | |||
David Edwards | Wolves | 1 | 1 | |||
David Jones | Wolves | 1 | 1 | |||
Emmanuel Adebayor | Manchester City | 1 | 1 | |||
Fabio Da Silva | Man Utd | 1 | 1 | |||
Fabrice Muamba | Bolton | 1 | 1 | |||
Federico Macheda | Man Utd | 1 | 1 | |||
Freddie Sears | West Ham Utd | 1 | 1 | |||
Gael Givet | Blackburn | 1 | 1 | |||
Grant Hanley | Blackburn | 1 | 1 | |||
Gretar Rafn Steinsson | Bolton | 1 | 1 | |||
Hatem Ben Arfa | Newcastle | 1 | 1 | |||
Ibanez Pablo | WBA | 1 | 1 | |||
James Tomkins | West Ham Utd | 1 | 1 | |||
Johan Djourou | Arsenal | 1 | 1 | |||
Johnny Heitinga | Everton | 1 | 1 | |||
Joleon Lescott | Manchester City | 1 | 1 | |||
Jonas Olsson | WBA | 1 | 1 | |||
Jordi Gomez | Wigan Athletic | 1 | 1 | |||
Junior Stanislas | West Ham Utd | 1 | 1 | |||
Kolo Toure | Manchester City | 1 | 1 | |||
Luke Young | Aston Villa | 1 | 1 | |||
Manuel da Costa | West Ham Utd | 1 | 1 | |||
Martin Olsson | Blackburn | 1 | 1 | |||
Michael Dawson | Tottenham | 1 | 1 | |||
Michael Owen | Man Utd | 1 | 1 | |||
Nathan Delfouneso | Aston Villa | 1 | 1 | |||
Neal Eardley | Blackpool | 1 | 1 | |||
Patrick Vieira | Manchester City | 1 | 1 | |||
Phil Jagielka | Everton | 1 | 1 | |||
Robbie Blake | Bolton | 1 | 1 | |||
Robbie Keane | West Ham Utd | 1 | 1 | |||
Rodrigo Moreno | Bolton | 1 | 1 | |||
Ronald Zubar | Wolves | 1 | 1 | |||
Ronnie Stam | Wigan Athletic | 1 | 1 | |||
Ryan Babel | Liverpool | 1 | 1 | |||
Sebastien Bassong | Tottenham | 1 | 1 | |||
Sebastien Squillaci | Arsenal | 1 | 1 | |||
Steven Nzonzi | Blackburn | 1 | 1 | |||
Sylvain Distin | Everton | 1 | 1 | |||
Yossi Benayoun | Chelsea | 1 | 1 | |||
Zat Knight | Bolton | 1 | 1 | |||
Adam Hammill | Wolves | 1 | 1 | |||
Ali Al Habsi | Wigan Athletic | 1 | 1 | |||
Barry Bannan | Aston Villa | 1 | 1 | |||
Boudewijn Zenden | Sunderland | 1 | 1 | |||
Carlos Cuellar | Aston Villa | 1 | 1 | |||
Christophe Berra | Wolves | 1 | 1 | |||
Danny Guthrie | Newcastle | 1 | 1 | |||
Darron Gibson | Man Utd | 1 | 1 | |||
David Bentley | Birmingham | 1 | 1 | |||
David Murphy | Birmingham | 1 | 1 | |||
Edwin Van der Sar | Man Utd | 1 | 1 | |||
Fraizer Campbell | Sunderland | 1 | 1 | |||
Gael Clichy | Arsenal | 1 | 1 | |||
Gary Caldwell | Wigan Athletic | 1 | 1 | |||
Gary O'Neil | West Ham Utd | 1 | 1 | |||
Geoffrey Mujangi Bia | Wolves | 1 | 1 | |||
Jack Rodwell | Everton | 1 | 1 | |||
James McFadden | Birmingham | 1 | 1 | |||
Javier Mascherano | Liverpool | 1 | 1 | |||
Jay Spearing | Liverpool | 1 | 1 | |||
Jermaine Jenas | Tottenham | 1 | 1 | |||
John Mensah | Sunderland | 1 | 1 | |||
Jordon Mutch | Birmingham | 1 | 1 | |||
Josh Morris | Blackburn | 1 | 1 | |||
Karl Henry | Wolves | 1 | 1 | |||
Kevin Phillips | Birmingham | 1 | 1 | |||
Kieron Dyer | West Ham Utd | 1 | 1 | |||
Leiva Lucas | Liverpool | 1 | 1 | |||
Ludovic Sylvestre | Blackpool | 1 | 1 | |||
Lukasz Fabianski | Arsenal | 1 | 1 | |||
Marek Cech | WBA | 1 | 1 | |||
Martin Jiranek | Birmingham | 1 | 1 | |||
Martin Kelly | Liverpool | 1 | 1 | |||
Nigel Reo-Coker | Aston Villa | 1 | 1 | |||
Paul Konchesky | Liverpool | 1 | 1 | |||
Petr Cech | Chelsea | 1 | 1 | |||
Rafael Da Silva | Man Utd | 1 | 1 | |||
Richard Dunne | Aston Villa | 1 | 1 | |||
Steve Sidwell | Fulham | 1 | 1 | |||
Sulley Muntari | Sunderland | 1 | 1 | |||
Tal Ben-Haim | West Ham Utd | 1 | 1 | |||
Tomas Rosicky | Arsenal | 1 | 1 | |||
Vedran Corluka | Tottenham | 1 | 1 | |||
Vincent Kompany | Manchester City | 1 | 1 | |||
Wayne Routledge | Newcastle | 1 | 1 | |||
Xisco | Newcastle | 1 | 1 | |||
Figures correct up to and including 20th March 2011 (Matchday 30) | ||||||
Goalscorers | 252 | |||||
Credited Goals | 791 | |||||
Own Goals | 30 | |||||
Total Goals Scored | 821 | |||||
Assisting Players | 248 | |||||
Credited Assists | 670 | |||||
Total Players | 320 | |||||
West Ham United | 19 | |||||
Chelsea | 18 | |||||
Manchester United | 18 | |||||
Wolverhampton Wanderers | 18 | |||||
Arsenal | 17 | |||||
Aston Villa | 17 | |||||
Birmingham City | 17 | |||||
Blackburn Rovers | 17 | |||||
Liverpool | 17 | |||||
Blackpool | 16 | |||||
Manchester City | 16 | |||||
Tottenham Hotspur | 16 | |||||
Wigan Athletic | 16 | |||||
Bolton Wanderers | 15 | |||||
Fulham | 15 | |||||
West Bromwich Albion | 15 | |||||
Everton | 14 | |||||
Newcastle United | 14 | |||||
Stoke City | 13 | |||||
Sunderland | 12 | |||||
TOTAL PLAYERS | 320 | |||||
March 23, 2011
Premier League Combined Goals & Assists Season 2010-11
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment